OPP 1 kg | |
Type | Type : Drum Roaster |
Dimension (L*W*H) | 1200x 500x 1200 |
Capacity/Batch | 1 kg/batch |
Roasting Time / Batch | 12-20 min |
Electricity | 220V – 1 phase |
Motor | |
– Number of Motor | 4 Motor |
– Roast Fan | Bonfiglioli: 0.18 Kw |
– Roast Drum | Bonfiglioli: 0.09 Kw |
– Cooling Agitator | DMK: 0.025 Kw |
– Cooling Fan | Bonfiglioli: 0.18 Kw |
Drum Speed | Invester adjust |
Air flow Regulator | Invester adjust |
Body Material | |
– Roast Drum | 2 Layer, No shaft |
– Heat Insulation | Caramic, 60 mm heat insulator. |
Burner Type | LPG, blad burner. |
– Burner Adjustment | Electronic valve |
– Heat Transfer | Convection, conduction, Radiation. |
– Thermal Power (Max.) | 10 kw/h |
– Consumtion (Max.) | |
– Ignition / Safety | Auto electronic ignition with fail safe flame sensor |
Cooling Time | ≤5 min |
Chaff Collector | Inculuded |
Sight Glass | 25mm, tempered glass |
Trier Pipe | |
Body Color | Black. |
Temperature Monitoring | Flow in, Drum |
Timer | Inculuding |
Control | Manual. |
Bean Flow in Timer | |
Warning System | 1 year |
Solenoid valve side : |
Reviews
There are no reviews yet.
Be the first to review “OPP 1KG”